Description
Technical Parameters
| Product Description | |||||||||
| The color is warm and comfortable, and the fence type movable switches on both sides can be adjusted in different levels to effectively prevent children from falling out of bed accidentally. | |||||||||
| Main structure | |||||||||
| Bed body | The Fifth Central Wheel | ||||||||
| Hydraulic Cylinder | Resin tray with Weighting | ||||||||
| Mattress | Elevation Handle | ||||||||
| Guardrail | I.V.Pole | ||||||||
| Central Control Wheel | Fender wheel | ||||||||
| Central Control Lock | Push handle | ||||||||
| Product Function | |||||||||
| Specification | 1900*900*630 | ||||||||
| Bed Surface Size | 1770*750mm | ||||||||
| Castor | Diameter 125 | ||||||||
| Wheel | 4 Brake Wheel | ||||||||
| Back Rise and Tilt Angle | 0-75° | ||||||||
| Leg Rise Tilt Angle | 0-45° | ||||||||
| Guardrail Size | 1770*570mm | ||||||||
| Three Adjustable Gears | |||||||||
| First Gear | 60mm | ||||||||
| Second Gear | 300mm | ||||||||
| Third Gear | 520mm | ||||||||










