Description
Technical Parameters
| Product Function | |||||||||
| Overall lift | 480-7810mm | ||||||||
| Back rise and fall | 0~75° | ||||||||
| Leg rise and fall | 0~40° | ||||||||
| Main Feature | |||||||||
| Aluminum headboard and footboard with ABS decorative panel in the middle | |||||||||
| Closed pull-up aluminum alloy guardrail, the railing adjustment system is designed with a child safety switch MS | |||||||||
| Bed top panel with ventilation holes, Compression molded | |||||||||
| Three-crank adjustable rear knee and height; center braking system | |||||||||
| Heavy duty casters, single side diameter 125MM | |||||||||
| Load capacity: 200kg | |||||||||
| Optional | |||||||||
| I.V.Pole | 1 Pcs | ||||||||
| Drainage hook | 4 Pcs | ||||||||










