Description
Technical Parameters
![]() |
||||||||
| Features | ||||||||
| The structure is made of S.S.304 material with good corrosion resistance.The frame is a square structure as shown in the figure. | ||||||||
| The top plaform adopts 35KG/M3 high density sponge cushion and is covered with artifical leather which is waterproof. | ||||||||
| The rear section adopts simple rod adjustment which is easy to operate | ||||||||
| The legs can be adjusted to fully vertical position | ||||||||
| Install antiskid foot covers under the legs to avoid being scratched by the floor | ||||||||
| The roll holder is located on the side near the head | ||||||||
| Product Parameters | ||||||||
| Size | 1800*600*820 | |||||||
| Back adjustment | 0~75° | |||||||
| Mattress | Thickness 8cm,Black waterproof PU leather | |||||||
| back support bar | Diameter 30mm/Thickness 15mm | |||||||











