Description
Technical Parameters
| Product configuration | |||||||||
| Motors | 3 Pcs | ||||||||
| Manual Controller | 1 Pcs | ||||||||
| Controller | 1 Pcs | ||||||||
| Dirty Basin | 1 Pcs | ||||||||
| PU Foam Foot Support | 1 Pair | ||||||||
| Casters | 4 Pcs | ||||||||
| Product Parameters | |||||||||
| Overall Size | 1837*570*680mm | ||||||||
| Back Size | 827*570mm | ||||||||
| Hilp Size | 420*570mm | ||||||||
| Leg Size | 480*570mm | ||||||||
| Armrest Size | 500*120mm | ||||||||
| Cushion Material | Sponge + Leather | ||||||||
| Back Rise | 80°±5° | ||||||||
| Overall Rise | 680*920mm | ||||||||
| Leg Down | 90° | ||||||||
| N.W. | 42KGS | ||||||||











