Description
Technical Parameters
| Dynamic Load Push | 6000N | 4000N | 3000N | 2000N | 1000N |
| Dynamic Load Pull | 4000N | 3000N | 2500N | 1500N | 600N |
| Speed at Full Load | 4.5MM\S | 10MM\S | 8MM\S | 20MM\S | 40MM\S |
| Input | 12V\24V DC | ||||
| Stroke | 10MM~600MM(optional) | ||||
| Colour | Black or White | ||||
| Limit Switch | Built-in | ||||
| Duty Cycle | S2-10MIN | ||||
| IP Grade | IP43 | ||||
| Operating Temperature | -26~65° | ||||
| Large thrust DC motor Medical bed nursing bed linear drive electric cylinder electric push rod | |||||












