Description
Technical Parameters
| Standard configuration | safe head and foot board with three ways lock, higher pp side rails+5inch castors | ||||||||
| Main functions |
A:Height Adjustment; B:Backrest Adjustment ; C:Legrest Adjustment, D: CPR Rapid Release; G: Collision Wheels For Four Comers·H:Central Braking Casters |
||||||||
| Bed Specifications | Bed Size:L170*90*57*93CM. Patient Support Surface:L1605*W720*H570-930mm/Bed Length Extended Backrest Adiustment:0-60°;Legrest Adjustment:0-30° Advanced medical motors:LINAK/ T-MOTION/OTHER BRAND MOTORS CAN BE CHOOSE |
||||||||
| Mattress | The mattress cover is waterproof, breathable, flame retardant, antibacterial, and non-toxic. | ||||||||
| Sleeping base board | Made of high-quality power coating material. | ||||||||
| Casters | Using 100mm high-quality full brake casters, the resin double-sided wheels are more stable and safer. | ||||||||
| Mosquito net (optional) | can be choose. | ||||||||
| Color | can be customer's design logo and color | ||||||||
| Main configuration | control panel:1PC; Control box:1PC; emergency stop button:1PC;CPR Rapid Release handle:1PC storage battery:1PC; Central Braking Casters; PP head and foot board:2pcs PP side rail :4pcs; Drainage Hook: 4PCS; 1.V.Pole:1PC |
||||||||
| Warranty period | 5 years | ||||||||
| Production delivery time | 30 days | ||||||||










